Details
Plate Size | Active Area* | Thickness | SKU |
---|---|---|---|
2.545 cm x 7.62cm (1″ x 3″) | 5 chart patterns | 1.6mm (0.06″) | ESFRCG-1×3-Multi |
5.09 cm (2″) | 29.568mm x 19.301mm | 1.6mm (0.06″) | ESFRCG-2-Enhanced |
5.09 cm (2″) | 29.761mm x 16.281mm | 1.6mm (0.06″) | ESFRCG-2-Extended |
10.18 cm (4″) | 78.336mm x 51.136mm | 1.6mm (0.06″) | ESFRCG-4-Enhanced |
10.18 cm (4″) | 74.847mm x 43.134mm | 1.6mm (0.06″) | ESFRCG-4-Extended |
*The active area is measured to the interior of the black borders of the pattern.
The 1 x 3″ Multi Slide includes five patterns: