Details
Download PDF Info Sheet The NIR Checkerboard Test Chart is available on black and white film, reflective matte inkjet, reflective photographic paper and chrome on glass. Film, inkjet and photographic substrates are printed with 12 vertical squares.
Chrome on Glass Checkerboard Targets are available in the “NIR and Visible” category with 10:1 contrast ratio. Choose between a 50.8mm (2″) or 101.6mm (4″) plate with square sizes of: 1mm (0.04″) and arranged 30 x 30, 2mm (0.08″) and arranged 15 x 15, 4mm (0.16″) and arranged 7 x 7 or 20 x 20, and 8mm (0.31″) and arranged 10 x 10. Or choose a 25.4mm x 76.2mm (1″ x 3″) plate with three patterns and square sizes of: 1.07mm (0.042″) and arranged 10 x 20, 0.53mm (0.021″) and arranged 20 x 20, and 0.28mm (0.01″) and arranged 40 x 40.
Pre-Mounted Checkerboard Charts are also available for use with Imatest Uniform Light Sources.
Learn more about the Checkerboard Module.
Checkboard Test Chart Options:
Spectrum | Substrate | Conrast Ratio | Size | Square Height | MP Suitability |
---|---|---|---|---|---|
Visible Only | Reflective Matte | 4:1, 10:1, 45:1 | XS, SM, MD, LG (see below) | 12 | See table below |
Visible Only | Transmissive Film | 4:1, 10:1, 100:1 | 203mm x 254mm (8” x 10”) | 12 | 13MP |
Near Infrared (NIR) & Visible | Photographic Reflective | 4:1, 10:1, 45:1 | SM, MD, LG (see below) | 12 | See table below |
Near Infrared (NIR) & Visible | Reflective Matte | 4:1, 10:1, 45:1 | XS, SM, MD, LG (see below) | 12 | See table below |
Near Infrared (NIR) & Visible | Transmissive Film | 4:1, 10:1, 100:1 | 304.8mm x 508mm (12″ x 20”) | 12 | 24MP |
Near Infrared (NIR) & Visible | Transmissive Film | 4:1, 10:1, 100:1 | 406.4mm x 508mm (16″ x 20”) | 12 | 33MP |
Near Infrared (NIR) & Visible | Chrome on Glass | 10:1 | 50.8mm (2”) plate with 1mm (0.04″), 2mm (0.08″), or 4mm (0.16″) squares | 30 x 30, 15 x 15, and 7 x 7 | 6MP |
Near Infrared (NIR) & Visible | Chrome on Glass | 10:1 | 101.6mm (4”) plate with 4mm (0.16″) or 8mm (0.31″) squares | 20 x 20 or 10 x 10 | 26MP |
Near Infrared (NIR) & Visible | Chrome on Glass | 10:1 | 25.4mm x 76.2mm (1″ x 3″) plate with three charts | 10 x 20, 20 x 20, and 40 x 40 |
Paper Size and Active Area Options for Reflective Substrates
Inkjet charts are available in four standard sizes:
Paper Size (including margin) | Active Area | MP Suitability | |
---|---|---|---|
X-Small | 215.9mm x 323.85mm (8.5″ x 12.75″) | 200.66mm x 300.99mm (7.9″ x 11.85″) | 3.1 |
Small | 406.4mm x 609.6mm (16″ x 24″) | 391.16mm x 586.74mm 15.4″ x 23.1″) | 5.9 |
Medium | 609.6mm x 914.4mm (24″ x 36″) | 619.76mm x 891.54mm (23.4″ x 35.1″) | 14.3 |
Large | 1117.6mm x 1676.4mm (44″ x 66″) | 1102.35mm x 1653.54mm (43.4″ x 65.1″) | 28.1 |
Photographic charts are available in three standard sizes:
Paper Size (including margin) | Active Area | MP Suitability | |
---|---|---|---|
Small | 406.4mm x 609.6mm (16″ x 24″) | 391.16mm x 586.74mm (15.4″ x 23.1″) | 11.8 |
Medium | 609.6mm x 914.4mm (24″ x 36″) | 594.36mm x 891.54mm (23.4″ x 35.1″) | 28.6 |
Large | 914.4mm x 1524mm (36″ x 60″)* | 899.16mm x 1501.14mm (35.4″ x 59.1″) | 69.4 |
* The Large size is currently under development. Please inquire to charts@imatest.com for further detail.